South Dakota electricity rates and average bill
In August 2026, the average residential price in South Dakota was 15.15¢ per kWh, higher than a year earlier (13.90¢).
Source: EIA Table 5.6.A (August 2026, preliminary) and EIA 2024 averages. Checked 2026-10-29.
South Dakota electricity prices, month by month
Show the data table
| Month | South Dakota (¢/kWh) | U.S. average (¢/kWh) |
|---|---|---|
| September 2024 | 13.84 | 16.82 |
| October 2024 | 13.66 | 17.09 |
| November 2024 | 13.27 | 16.85 |
| December 2024 | 12.27 | 16.27 |
| January 2025 | 12.03 | 15.92 |
| February 2025 | 11.78 | 16.40 |
| March 2025 | 12.69 | 17.03 |
| April 2025 | 13.31 | 17.20 |
| May 2025 | 14.26 | 17.33 |
| June 2025 | 14.29 | 17.44 |
| July 2025 | 14.45 | 17.39 |
| August 2025 | 13.90 | 17.57 |
| September 2025 | 14.68 | 18.05 |
| October 2025 | 14.01 | 17.95 |
| November 2025 | 13.74 | 17.77 |
| December 2025 | 12.43 | 17.11 |
| January 2026 | 13.58 | 17.45 |
| February 2026 | 13.22 | 17.65 |
| March 2026 | 14.28 | 18.60 |
| April 2026 | 14.52 | 18.86 |
| May 2026 | 15.73 | 18.44 |
| June 2026 | 15.36 | 18.35 |
| July 2026 | 15.37 | 18.31 |
| August 2026 | 15.15 | 18.16 |
So far in 2026 (8 months), South Dakota has averaged 14.65¢ per kWh, +9.8% compared with the same months of 2025 (13.34¢). Over the last 12 months the price was highest in May 2026 (15.73¢) and lowest in December 2025 (12.43¢).
Why is my electric bill so high in South Dakota?
- Price: South Dakota homes paid 15.15¢ per kWh in August 2026, +9.0% from August 2025 (+9.8% for 2026 so far). The U.S. average changed +3.4%.
- Season: the price itself moves through the year, from 12.43¢ in December to 15.73¢ in May, on top of the extra heating or cooling you use.
- Use: a typical South Dakota home uses about 994 kWh a month (2024). Compare your bill with that, and with the same month last year rather than last month.
Enter two of your bills to see how much is price and how much is use →
Average electric bill in South Dakota
A typical South Dakota home used 994 kWh a month in 2024 (U.S.: 863 kWh). At the August 2026 price that is about $151 a month, compared with $138 at the August 2025 price, an increase of $12 for the same use. EIA's actual 2024 average bill was $127.81.
What common appliances cost to run in South Dakota
At 15.15¢ per kWh. Wattages are typical values from the U.S. Department of Energy.
| Appliance | Watts | Hours/day | Per month |
|---|---|---|---|
| Portable space heater | 1,500 | 8 | $54.54 |
| Dehumidifier | 785 | 12 | $42.81 |
| Clothes dryer | 3,400 | 1 | $15.45 |
| Electric blanket (double) | 100 | 8 | $3.64 |
| Ceiling fan | 120 | 8 | $4.36 |
| Hair dryer | 1,500 | 0.25 | $1.70 |
Calculate any appliance · Space heater cost in South Dakota
Heating costs in South Dakota: heat pump vs gas, propane and oil
The typical gas-heated South Dakota home needs about 45 million Btu of heat a year. At current prices the cheapest way to provide it is a natural gas furnace, at about $491 a year. A heat pump (HSPF2 7.8) beats a 95% gas furnace here when electricity costs less than 8.42¢ per kWh; the 12-month average in South Dakota is 14.34¢.
| System | Fuel price | Per year |
|---|---|---|
| Natural gas furnace | $1.03/therm | $491 |
| Heat pump | 14.34¢/kWh | $836 |
| Propane furnace | $1.95/gal | $1,021 |
| Electric furnace or baseboard | 14.34¢/kWh | $1,911 |
| Heating oil furnace | $6.22/gal (Midwest average) | $2,403 |
Compare with your own fuel use and prices →