Texas electricity rates and average bill
In August 2026, the average residential price in Texas was 15.91¢ per kWh, higher than a year earlier (15.40¢).
Source: EIA Table 5.6.A (August 2026, preliminary) and EIA 2024 averages. Checked 2026-10-29.
Texas electricity prices, month by month
Show the data table
| Month | Texas (¢/kWh) | U.S. average (¢/kWh) |
|---|---|---|
| September 2024 | 15.06 | 16.82 |
| October 2024 | 15.67 | 17.09 |
| November 2024 | 15.68 | 16.85 |
| December 2024 | 15.36 | 16.27 |
| January 2025 | 14.63 | 15.92 |
| February 2025 | 14.78 | 16.40 |
| March 2025 | 15.20 | 17.03 |
| April 2025 | 15.48 | 17.20 |
| May 2025 | 15.45 | 17.33 |
| June 2025 | 15.19 | 17.44 |
| July 2025 | 15.28 | 17.39 |
| August 2025 | 15.40 | 17.57 |
| September 2025 | 15.77 | 18.05 |
| October 2025 | 16.03 | 17.95 |
| November 2025 | 15.96 | 17.77 |
| December 2025 | 15.79 | 17.11 |
| January 2026 | 15.67 | 17.45 |
| February 2026 | 15.42 | 17.65 |
| March 2026 | 16.39 | 18.60 |
| April 2026 | 17.00 | 18.86 |
| May 2026 | 16.44 | 18.44 |
| June 2026 | 15.94 | 18.35 |
| July 2026 | 15.88 | 18.31 |
| August 2026 | 15.91 | 18.16 |
So far in 2026 (8 months), Texas has averaged 16.08¢ per kWh, +6.0% compared with the same months of 2025 (15.18¢). Over the last 12 months the price was highest in April 2026 (17.00¢) and lowest in February 2026 (15.42¢).
Why is my electric bill so high in Texas?
- Price: Texas homes paid 15.91¢ per kWh in August 2026, +3.3% from August 2025 (+6.0% for 2026 so far). The U.S. average changed +3.4%.
- Season: the price itself moves through the year, from 15.42¢ in February to 17.00¢ in April, on top of the extra heating or cooling you use.
- Use: a typical Texas home uses about 1,096 kWh a month (2024). Compare your bill with that, and with the same month last year rather than last month.
Enter two of your bills to see how much is price and how much is use →
Average electric bill in Texas
A typical Texas home used 1,096 kWh a month in 2024 (U.S.: 863 kWh). At the August 2026 price that is about $174 a month, compared with $169 at the August 2025 price — an increase of $6 for the same use. EIA's actual 2024 average bill was $163.72.
What common appliances cost to run in Texas
At 15.91¢ per kWh. Wattages are typical values from the U.S. Department of Energy.
| Appliance | Watts | Hours/day | Per month |
|---|---|---|---|
| Portable space heater | 1,500 | 8 | $57.28 |
| Dehumidifier | 785 | 12 | $44.96 |
| Clothes dryer | 3,400 | 1 | $16.23 |
| Electric blanket (double) | 100 | 8 | $3.82 |
| Ceiling fan | 120 | 8 | $4.58 |
| Hair dryer | 1,500 | 0.25 | $1.79 |
Calculate any appliance · Space heater cost in Texas