Arkansas electricity rates and average bill
In August 2026, the average residential price in Arkansas was 14.37¢ per kWh, higher than a year earlier (13.33¢).
Source: EIA Table 5.6.A (August 2026, preliminary) and EIA 2024 averages. Checked 2026-10-29.
Arkansas electricity prices, month by month
Show the data table
| Month | Arkansas (¢/kWh) | U.S. average (¢/kWh) |
|---|---|---|
| September 2024 | 12.83 | 16.82 |
| October 2024 | 12.69 | 17.09 |
| November 2024 | 12.64 | 16.85 |
| December 2024 | 11.77 | 16.27 |
| January 2025 | 11.31 | 15.92 |
| February 2025 | 11.65 | 16.40 |
| March 2025 | 12.32 | 17.03 |
| April 2025 | 14.13 | 17.20 |
| May 2025 | 13.24 | 17.33 |
| June 2025 | 13.36 | 17.44 |
| July 2025 | 13.30 | 17.39 |
| August 2025 | 13.33 | 17.57 |
| September 2025 | 13.82 | 18.05 |
| October 2025 | 13.29 | 17.95 |
| November 2025 | 13.25 | 17.77 |
| December 2025 | 12.36 | 17.11 |
| January 2026 | 12.35 | 17.45 |
| February 2026 | 12.73 | 17.65 |
| March 2026 | 13.63 | 18.60 |
| April 2026 | 14.16 | 18.86 |
| May 2026 | 14.36 | 18.44 |
| June 2026 | 14.12 | 18.35 |
| July 2026 | 14.33 | 18.31 |
| August 2026 | 14.37 | 18.16 |
So far in 2026 (8 months), Arkansas has averaged 13.76¢ per kWh, +7.2% compared with the same months of 2025 (12.83¢). Over the last 12 months the price was highest in August 2026 (14.37¢) and lowest in January 2026 (12.35¢).
Why is my electric bill so high in Arkansas?
- Price: Arkansas homes paid 14.37¢ per kWh in August 2026, +7.8% from August 2025 (+7.2% for 2026 so far). The U.S. average changed +3.4%.
- Season: the price itself moves through the year, from 12.35¢ in January to 14.37¢ in August, on top of the extra heating or cooling you use.
- Use: a typical Arkansas home uses about 1,048 kWh a month (2024). Compare your bill with that, and with the same month last year rather than last month.
Enter two of your bills to see how much is price and how much is use →
Average electric bill in Arkansas
A typical Arkansas home used 1,048 kWh a month in 2024 (U.S.: 863 kWh). At the August 2026 price that is about $151 a month, compared with $140 at the August 2025 price — an increase of $11 for the same use. EIA's actual 2024 average bill was $129.13.
What common appliances cost to run in Arkansas
At 14.37¢ per kWh. Wattages are typical values from the U.S. Department of Energy.
| Appliance | Watts | Hours/day | Per month |
|---|---|---|---|
| Portable space heater | 1,500 | 8 | $51.73 |
| Dehumidifier | 785 | 12 | $40.61 |
| Clothes dryer | 3,400 | 1 | $14.66 |
| Electric blanket (double) | 100 | 8 | $3.45 |
| Ceiling fan | 120 | 8 | $4.14 |
| Hair dryer | 1,500 | 0.25 | $1.62 |
Calculate any appliance · Space heater cost in Arkansas