Idaho electricity rates and average bill
In August 2026, the average residential price in Idaho was 13.37¢ per kWh, higher than a year earlier (12.08¢).
Source: EIA Table 5.6.A (August 2026, preliminary) and EIA 2024 averages. Checked 2026-10-29.
Idaho electricity prices, month by month
Show the data table
| Month | Idaho (¢/kWh) | U.S. average (¢/kWh) |
|---|---|---|
| September 2024 | 12.36 | 16.82 |
| October 2024 | 12.20 | 17.09 |
| November 2024 | 11.28 | 16.85 |
| December 2024 | 10.95 | 16.27 |
| January 2025 | 10.83 | 15.92 |
| February 2025 | 10.96 | 16.40 |
| March 2025 | 11.58 | 17.03 |
| April 2025 | 11.90 | 17.20 |
| May 2025 | 11.89 | 17.33 |
| June 2025 | 12.12 | 17.44 |
| July 2025 | 12.28 | 17.39 |
| August 2025 | 12.08 | 17.57 |
| September 2025 | 12.50 | 18.05 |
| October 2025 | 12.46 | 17.95 |
| November 2025 | 12.25 | 17.77 |
| December 2025 | 11.88 | 17.11 |
| January 2026 | 12.06 | 17.45 |
| February 2026 | 12.63 | 17.65 |
| March 2026 | 13.00 | 18.60 |
| April 2026 | 12.70 | 18.86 |
| May 2026 | 12.35 | 18.44 |
| June 2026 | 14.37 | 18.35 |
| July 2026 | 13.73 | 18.31 |
| August 2026 | 13.37 | 18.16 |
So far in 2026 (8 months), Idaho has averaged 13.03¢ per kWh, +11.3% compared with the same months of 2025 (11.71¢). Over the last 12 months the price was highest in June 2026 (14.37¢) and lowest in December 2025 (11.88¢).
Why is my electric bill so high in Idaho?
- Price: Idaho homes paid 13.37¢ per kWh in August 2026, +10.7% from August 2025 (+11.3% for 2026 so far). The U.S. average changed +3.4%.
- Season: the price itself moves through the year, from 11.88¢ in December to 14.37¢ in June, on top of the extra heating or cooling you use.
- Use: a typical Idaho home uses about 944 kWh a month (2024). Compare your bill with that, and with the same month last year rather than last month.
Enter two of your bills to see how much is price and how much is use →
Average electric bill in Idaho
A typical Idaho home used 944 kWh a month in 2024 (U.S.: 863 kWh). At the August 2026 price that is about $126 a month, compared with $114 at the August 2025 price — an increase of $12 for the same use. EIA's actual 2024 average bill was $108.73.
What common appliances cost to run in Idaho
At 13.37¢ per kWh. Wattages are typical values from the U.S. Department of Energy.
| Appliance | Watts | Hours/day | Per month |
|---|---|---|---|
| Portable space heater | 1,500 | 8 | $48.13 |
| Dehumidifier | 785 | 12 | $37.78 |
| Clothes dryer | 3,400 | 1 | $13.64 |
| Electric blanket (double) | 100 | 8 | $3.21 |
| Ceiling fan | 120 | 8 | $3.85 |
| Hair dryer | 1,500 | 0.25 | $1.50 |
Calculate any appliance · Space heater cost in Idaho